
Acebeam X75 USB-C Rechargeable LED Searchlight - CREE XHP70.3 HI - 67000 Lumens - Uses 14.4V 61.2Wh Li-ion Battery Pack - Black or MAO Marble Finish
Item #:
ACEBEAM-X75-XHP70-3-OPT
Brand:
Acebeam
Item #:
ACEBEAM-X75-XHP70-3-OPT
Brand:
Acebeam
- Turn night into day in an instant with up to 67,000 lumens
- Throw over 4,200ft great for emergencies, work, & more
- Long runtimes up to 8+hrs thanks to high-capacity battery pack
- Power bank capability to charge devices on the move or in an outage
Description
Brand | Acebeam |
---|---|
Series | X (Extreme) |
MPN | X75-XHP70-3 |
Color Options | Black MAO Marble Finish |
Activity | Emergency, Outdoor, Search and Rescue |
Light Sources | 12 x CREE XHP70.3 LEDs |
Max Throw | 4,284ft / 1,306m |
Peak Intensity | 426409cd |
IP Rating | IP68 |
Depth Rating | 6.6 ft (2 m) |
Switch | Dual Body Switch |
Material | Aluminum Alloy |
Mil-Spec HAIII Hard-Anodized Finish (Black) Micro-Arc Oxidation Finish (Marble) |
Length | 6.93" / 176mm |
---|---|
Head Diameter | 3.62" / 92mm |
Body Height | 5" / 127mm |
Weight | 2.73 lbs / 1.24 kg |
Battery Size | Battery Pack |
---|---|
Batteries Included? | Yes |
Included Model | 1 x Custom 14.4V, 4250mAh Rechargeable Lithium-Ion Battery Pack |
Rechargeable | Yes |
Charge Style | In-Body USB-C |
PD60W-100W charging adapter is recommeneded | |
Charge Time | 90 Minutes |
Charging Input | 5V/3A 12V/3A 15V/3A 20V/3A |
Powerbank Output | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3A |
Acebeam X75 Searchlight |
1 x Battery Pack |
USB-C Charging Cable |
User Manual |
Certifications | ANSI |
---|---|
Country of Origin | China |
Warranty | Acebeam 5 Year Warranty |
Battery Junction 30-Days | |
Return Policy | Battery Junction Return Policy |
Acebeam X75 Search Light
See Further with High Lumen Output
Maximize your searching capabilities thanks to the Acebeam X75's massive throw and high-lumen output! The X75 has unprecedented power. This searchlight can shine with 67,000 lumens up to 4,284 feet, making it the ideal light for anything from search and rescue missions to work sites. And it's not a complicated torch, either. All brightness modes are easily accessible thanks to the dual switch system. The Main Switch toggles through all brightness modes, while the Auxiliary Switch controls the fan, Eco/Power mode, and lets you use Turbo momentarily. Accidental activation is completely prevented thanks to the Mechanic Safe Lock switch located on the handle.
Lightning-Fast Recharging
Spend less time charging. Thanks to USB-C technology, the X75 search light can achieve a full recharge in just 1.5 hours! And to stay even more prepared, the X75 features a power bank function to charge your personal devices. Deliver power to your smartphone, tablets, drones, flashlights, and more on the go!
Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
Brightness | 67,000 ⥊ 10,000 ⥊ 900lumens | 21,000 ⥊ 10,000 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
---|---|---|---|---|---|---|---|
Runtime | 0.5 + 37 + 8minutes | 0.5 + 38 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
Brightness | 67,000 ⥊ 6,800 ⥊ 900lumens | 21,000 ⥊ 6,800 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
---|---|---|---|---|---|---|---|
Runtime | 0.33 + 82 + 8minutes | 2 + 80 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
Brightness | 67,000 ⥊ 17,000 ⥊ 900lumens | 21,000 ⥊ 12,000 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
---|---|---|---|---|---|---|---|
Runtime | 0.5 + 20 + 8minutes | 7 + 27 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
Brightness | 67,000 ⥊ 6,800 ⥊ 900lumens | 21,000 ⥊ 6,800 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
---|---|---|---|---|---|---|---|
Runtime | 0.41 + 70 + 8minutes | 4 + 72 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
- Notable Features
- » Exceptionally bright and far throw - up to 67,000 lumens / 4,384 feet - giving you the capacity to illuminate massive areas
- » IP68 waterproofing/dustproofing prepares you for any environmental factors
- » Intelligent cooling system (fan + air ducts) keeps internal temperature regulated to extend flashlight life
- » Cooling fan is easily replaceable if damaged by sand or dust
- » 12 x CREE HP70.3 LEDs are long lasting (50,000hr Lifespan)
Downloads
Downloads
Reviews
Reviews and Q&A
Accessories
Login and Registration Form