RovyVon S3 Pro USB-C Rechargeable LED Flashlight - Luminus SST-20 - 2800 Lumens - Multiple Configurations - Includes 1 x 21700 - Various Colors
Item #:
ROVYVON-S3-PRO-CW-BK-OPT
Brand:
RovyVon
Item #:
ROVYVON-S3-PRO-CW-BK-OPT
Brand:
RovyVon
- Customize your LED configurations with cool white, high CRI, blue, and red options
- Powered by a single 21700 with a single integrated side switch
- Built-in USB-C charging port fully recharges light in under 2.5 hours
- Stick the magnetic tail cap to any metallic surface for instant hands-free lighting
Description
Brand | RovyVon |
---|---|
Series | S |
MPN | S3-PRO |
Color | Black Aqua Blue Green Desert Tan |
Light Source | Luminus SST-20 |
Light Color | Cool White (6500K), Warm White (4000K), Red, Blue |
Output Modes | 3+ Brightness Levels, Strobe, Beacon, Flashing |
Max Throw | 426.5ft / 130m |
IP Rating | IPX8 |
Drop Resistance | 5ft / 1.5m |
Switch | Body |
Material | 6063 Aluminum Alloy |
7075 Aluminum Alloy (Desert Tan) |
Length | 4.69" / 119mm |
---|---|
Diameter | 1.14" / 28.9mm |
Weight | 5.29oz / 150g |
Battery Size | 21700 |
---|---|
Batteries Included | Yes |
Capacity | 5000mAh |
Rechargeable | Yes |
Charge Style | USB-C |
In-Body Rechargeable | |
Charge Time | 140 minutes |
Indicator | LED |
---|---|
In Body Switch | |
Charge | |
100% | Green |
99 – 50% | Green Breathe |
49 – 20% | Blue Breathe |
19 – 0% | Red |
Discharge | |
100 – 50% | Green |
49 – 20% | Blue |
<20% | Red |
RovyVon S3 Pro |
5000mAh 21700 Battery |
USB-C Charging Cable |
Pocket Clip |
USB Cover |
Spare O-Ring |
User Manual |
Certifications | ANSI, CE, FCC |
---|---|
Country of Origin | China |
Warranty | RovyVon 2 Year Warranty |
Battery Junction 30-Days | |
Return Policy | Battery Junction Return Policy |
RovyVon S3 Pro
Get A Fully Customized EDC Light
The RovyVon S3 Pro takes customization to a whole new level. Now it's possible to choose your LEDs, the configuration, and the body color. Easily personalize your every day carry light to fit your unique wants and needs. Choose between four different body colors and three different LED configurations from cool white, high CRI, and a combo of high CRI, red, and blue LEDs. Your options are practically limitless.
Classic Everyday Carry Features
In addition to the personal customization of the RovyVon S3 Pro, this flashlight contains some classic EDC features that shouldn't go unnoticed. That includes a built-in USB-C charging port, a magnetic tail cap for hands-free light, and a deep carry pocket clip.
Turbo | High | Mid | Low | Moonlight | |
Brightness | 2800 ↓ 800lumens | 1000 ↓ 600lumens | 200lumens | 50lumens | 0.5lumens |
---|---|---|---|---|---|
Runtime | 1.5 + 510minutes | 3 + 540minutes | 19hours | 54hours | 790hours |
Intensity | 9600candela | 3000candela | 700candela | 150candela | - |
Distance | 130meters | 80meters | 35meters | 14meters | - |
Turbo | High | Medium | Low | Moonlight | |
Brightness | 1500 ↓ 400lumens | 500 ↓ 300lumens | 100lumens | 50lumens | 0.5lumens |
---|---|---|---|---|---|
Runtime | 1.5 + 570minutes | 3 + 600minutes | 16hours | 41hours | 802hours |
Intensity | 7200candela | 2000candela | 450candela | 100candela | - |
Distance (Battery Pack) | 110meters | 60meters | 20meters | 10meters | - |
Warm White (4000K) | Red | Blue | |||||||
Mode | High | Medium | Low | Moonlight | High | Moonlight | High | Moonlight | |
---|---|---|---|---|---|---|---|---|---|
Brightness (Battery Pack) | 600 ↓ 400lumens | 200lumens | 20lumens | 0.5lumens | 200lumens | - | 80lumens | - | |
Runtime (Battery Pack) | 1.5 ↓ 1380minutes | 26hours | 78.6hours | 837hours | 10.5hours | 556hours | 10.5hours | 815hours | |
Intensity (Battery Pack) | 2400candela | 800candela | 80candela | - | - | - | - | - | |
Distance (Battery Pack) | 70meters | 40meters | 8meters | 10meters | - | - | - | - | - |
- Notable Features
- » Endless LED configurations and body colors for a fully customized EDC light
- » Deep carry pocket clip and magnetic tail cap make carrying and hands-free light easy
- » Powered by a single 21700 battery with hours and hours of runtime
- » Built-in USB-C charging port fully recharges light in 140 minutes
Reviews
Reviews and Q&A
Accessories
Login and Registration Form