















































































Acebeam TAC-2AA LED Flashlight - 1600 or 1400 Lumens - Includes 1 x USB-C Rechargeable Battery Pack - Choice of Color and LED
- Brightest 2AA penlight yet with up to 1600 lumens of illumination
- Dual-fuel compatibility with 14100P battery pack or a pair of AAs
- Premium electrical engineering boosts LED and makes over a week of runtime possible
- Military-grade aluminum alloy construction rated IP68
- Compact size and dual modes make this light ideal for camping, everyday tasks, and tactical operations
- IP Rating: IP68
- Batteries Included?: Yes
- Rechargeable: Yes
-
Shop location
Pickup available, usually ready in 24 hours50 School House Rd
Unit 2
Old Saybrook CT 06475
United States+18607678888
Recently viewed
Description
Acebeam TAC-2AA - Choice of Color and LED
Military-Grade Penlight Casts Up to 1,600 Lumens!
The Acebeam TAC-2AA is a slim, ultra-bright penlight easy for law enforcement, security, and military personnel to carry as a backup day-in and day-out. At the same time, the TAC-2AA is a great solution for everyday carry illumination for any user, and can even serve you well around the house, at the campsite, or on the job thanks to its simple battery options and wide range of brightness levels. Offering up to 1,600 lumens with the included battery pack and the High-Density TN LED package, it's the brightest penlight ever made as of its first issue. The High-Intensity Luminus SFT-25R LED package produces a greater effective beam range with its higher candela output. Operation is simplified by its dual switch interface and dual output modes, with Daily Mode accessing all brightness levels and Tactical Mode jumping straight to Turbo for a no-nonsense solution to high-stress scenarios.
Dual-Fuel Technology ~ Battery Pack or AAs
The TAC-2AA is so-named because it can run on two single-use or rechargeable AA batteries. This means you can stock up in bulk on AAs right here at Battery Junction, and use them to provide power to your light in the field or at home in an emergency! The peak brightness and true power of the TAC-2AA, however, is unlocked by the included lithium-ion battery pack, which is conveniently directly rechargeable via a built-in USB-C port. Use whatever battery option you have available, and enjoy runtimes reaching 7+ days with the TAC-2AA!
| Turbo | High | Med | Low | Moonlight | Strobe | |
| Brightness | 1600 ⥊600lumens | 390lumens | 110lumens | 35lumens | 1.6lumens | 1600lumens |
|---|---|---|---|---|---|---|
| Runtime | 1 +119minutes | 3hours | 9.8hours | 36hours | 177hours | 3hours |
| Distance | 181meters | 94meters | 60meters | 40meters | - | - |
| Intensity | 8190candela | 2209candela | 900candela | 400candela | - | - |
| Turbo | High | Med | Low | Moonlight | Strobe | |
| Brightness | 630 ⥊530 ⥊330lumens | 390lumens | 110lumens | 35lumens | 1.6lumens | 630lumens |
|---|---|---|---|---|---|---|
| Runtime | 10 +75 +116minutes | 2.63hours | 9.4hours | 24hours | 98hours | 2.3hours |
| Distance | 120meters | 94meters | 60meters | 40meters | - | - |
| Intensity | 3600candela | 2209candela | 900candela | 400candela | - | - |
| Turbo | High | Med | Low | Moonlight | Strobe | |
| Brightness | 1400 ⥊500lumens | 350lumens | 100lumens | 30lumens | 1.5lumens | 1400lumens |
|---|---|---|---|---|---|---|
| Runtime | 1 +119minutes | 3hours | 9.8hours | 30hours | 177hours | 3hours |
| Distance | 304meters | 152meters | 89meters | 58meters | - | - |
| Intensity | 23104candela | 5776candela | 1990candela | 862candela | - | - |
| Turbo | High | Med | Low | Moonlight | Strobe | |
| Brightness | 550 ⥊430 ⥊280lumens | 350lumens | 100lumens | 30lumens | 1.6lumens | 550lumens |
|---|---|---|---|---|---|---|
| Runtime | 10 +75 +116minutes | 2.63hours | 9.4hours | 24hours | 98hours | 2.3hours |
| Distance | 178meters | 152meters | 89meters | 58meters | - | - |
| Intensity | 8000candela | 5776candela | 1990candela | 862candela | - | - |
- Notable Features
- » Up to 1600 lumens/590+ft throw or 1400 lumens/995+ft throw in a slim penlight package
- » The Power of Two - 2 switches, dual fuel, and a pair of output modes to adapt to any situation
- » Rated IP68, water-resistant and dustproof to outlast true EDC use wherever you go
- » Removable two-way clip attaches to clothing or bag pockets, and can be put on your cap for hands-free light
- » Multiple colors and LED options available for greater brightness or more throw
- » Hybrid knurling - including a diamondback ridge - for a secure grip, even when wearing gloves
Item Details
| Brand | Acebeam |
| SKU | ACEBEAM-TAC-2AA-BLACK |
| Manufacturer Part Number | TAC-2AA-BLACK |
| UPC | 6970526501173 |
| Color | Black |
| Primary Material | Aluminum Alloy |
| Max Lumens (lm) | 1600 |
| Max Throw (m) | 181 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Tail and Side Switches |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Length | 5.9 in (150 mm) |
| IP Rating | IP68 |
| Typical Uses | Camping, Emergency, Every Day Carry, Hiking, Household, Law Enforcement, Outdoor, Tactical, Travel, Walking, Work |
| In the Box | Batteries, Lanyard, USB Cable, User Manual |
Specifications
| IP Rating | IP68 |
| Drop Resistance | 5 ft (1.5 m) |
| Switch | Tail and Side Switches |
| Primary Material | Aluminum Alloy |
Output Details
| Max Lumens | 1600 |
| Max Throw | 181 m (594 ft) |
| Light Color | Cool White |
| Color Temperature | 6500K |
Power Details
| Batteries Included? | Yes |
| Included Model | ACEBEAM-ARC14100P-1600A |
| Rechargeable | Yes |
| Charge Style | Battery w/ Charge Port |
| Charge Connector | USB-C |
Unit Dimensions
| Length | 5.9 in (150 mm) |
| Head Diameter | 0.86 in (22 mm) |
| Body Diameter | 0.78 in (20 mm) |
| Weight | 3.73 oz (106 g) |
Certifications & Transport
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| HTS Code | 85131020 |
Packaging/Shipping Dimensions
| Length | 6 in |
| Width | 2 in |
| Height | 2 in |
| Shipping Weight | 0.35 lb |
Documents
Additional Details
| Packaging | Boxed |
| Warranty |
Acebeam 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |




























































































