











Klarus HM5 Lightweight LED Headlamp - 800 Lumens - Includes LB12 Li-ion Battery Pack
- Cool white, warm white, or red light great for hiking & camping
- Dual-fuel power capability - runs on included battery pack or replaceable AAAs
- Balanced, lightweight design for a comfortable fit
- 800 max lumens great for running or walking the dog
- IP Rating: IPX6
- Batteries Included?: Yes
- Rechargeable: Yes
Recently viewed
Description
Klarus HM5
800-Lumen Headlamp for Adventure!
The Klarus HM5 is the go-to headlamp for active users! Crafted with three LEDs, you have different output options available from cool white, warm white, or red outputs! With the cool white LED, you can reach a maximum output of 800 lumens and throw of 325 feet, providing bright light while on your hiking expedition or camping trip. Warm white output offers reliable brightness for low-visibility conditions such as rain, snow, or fog. The red LED offers a low-light option that reduces eye strain and doesn't easily startle wildlife, an essential asset to your hunting or camping trip. There are independent switches to change between spotlight, floodlight, or both. This way, you can output brightness to give yourself peripheral vision or cast far to spot vantage points on your hike.
Battery Pack or AAA
The HM5 includes a removable lithium-ion battery pack that is easily recharged via Micro-USB. Not only that, but you can throw in AAA batteries quickly when away from a power source! Have multiple ways to power up and be set for any night-time walk or early-morning jog!
Lightweight and Comfortable
This headlamp's light body and battery pack design expertly balance the 3-ounce weight on your head to avoid discomfort. The headlamp allows for 45-degree adjustment which can help aim the light exactly where it is desired, perfect for odd jobs around the house. The headband also has a reflective design to be seen at night easily!
| Turbo | High | Medium | Low | Dual-Lamp High | Red | SOS | Beacon | |
| Brightness | 800lumens | 400lumens | 200lumens | 40lumens | 550lumens | 5lumens | 150lumens | 400lumens |
|---|---|---|---|---|---|---|---|---|
| Runtime | - | 6.5hours | 15hours | 30hours | 2.5hours | 26hours | 19.5hours | 20hours |
| Distance | 99meters | 75meters | 50meters | 24meters | 80meters | - | - | - |
| Intensity | 2480candela | 1500candela | 820candela | 150candela | 1670candela | - | - | - |
| Turbo | High | Medium | Low | Dual-Lamp High | Red | SOS | Beacon | |
| Brightness | 800lumens | 150lumens | 30lumens | 5lumens | 550lumens | 5lumens | 150lumens | 400lumens |
|---|---|---|---|---|---|---|---|---|
| Runtime | - | 15hours | 30hours | 80hours | 2.5hours | 26hours | 19.5hours | 20hours |
| Distance | 99meters | 30meters | 16meters | 7meters | 80meters | - | - | - |
| Intensity | 2480candela | 300candela | 70candela | 12candela | 1670candela | - | - | - |
| Turbo | High | Medium | Low | Dual-Lamp High | Red | SOS | Beacon | |
| Brightness | 800lumens | 300lumens | 150lumens | 30lumens | 550lumens | 5lumens | 150lumens | 300lumens |
|---|---|---|---|---|---|---|---|---|
| Runtime | - | 1hours | 5hours | 18hours | 2hours | 24hours | 15hours | 8hours |
| Distance | 82meters | 63meters | 45meters | 20meters | 82meters | - | - | - |
| Intensity | 1708candela | 1012candela | 506candela | 101candela | 1684candela | - | - | - |
| Turbo | High | Medium | Low | Dual-Lamp High | Red | SOS | Beacon | |
| Brightness | 800lumens | 150lumens | 30lumens | 5lumens | 550lumens | 5lumens | 150lumens | 300lumens |
|---|---|---|---|---|---|---|---|---|
| Runtime | - | 14hours | 28hours | 78hours | 2hours | 24hours | 15hours | 8hours |
| Distance | 82meters | 36meters | 17meters | 7meters | 82meters | - | - | - |
| Intensity | 1708candela | 292candela | 76candela | 12candela | 1684candela | - | - | - |
- Notable Features
- » 1-meter drop resistance for protection in tough-and-tumble use
- » IPX6 rating helps safeguard from water damage outdoors
- » Reflective band helps to maintain visibility in low light conditions
- » Lockout mode accessible for preventing accidental activation
Item Details
| Brand | Klarus |
| SKU | KLARUS-HM5 |
| Series | HM (Helmet Light) |
| UPC | 6954424404521 |
| Primary Material | Aluminum Alloy |
| Max Lumens (lm) | 800 |
| Max Throw (m) | 99 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Body Switch |
| Light Color | Cool White |
| Length | 2.44 in (62 mm) |
| IP Rating | IPX6 |
| Typical Uses | Camping, Hiking, Outdoor, Running, Travel, Walking |
| In the Box | Batteries, Battery Holder, Headstrap, USB Cable, User Manual |
Specifications
| IP Rating | IPX6 |
| Drop Resistance | 3.28 ft (1 m) |
| Switch | Dual Body Switch |
| Primary Material | Aluminum Alloy |
Output Details
| Max Lumens | 800 |
| Max Throw | 99 m (325 ft) |
| Light Color | Cool White |
Power Details
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | Micro USB |
Unit Dimensions
| Length | 2.44 in (62 mm) |
| Width | 1.19 in (30 mm) |
| Height | 0.72 in (18 mm) |
| Weight | 3.17 oz (90 g) |
Certifications & Transport
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| HTS Code | 85131020 |
Packaging/Shipping Dimensions
| Length | 3.64 in |
| Width | 2.48 in |
| Height | 2.41 in |
| Shipping Weight | 0.295 lb |
Additional Details
| Packaging | Boxed |
| Warranty |
Klarus 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Bright Buys















